Chennai, Tamil Nadu
GST No. 33AMOPT7452K1ZD
Approx. Rs 1,65,191 / PieceGet Latest Price
Product BrochureProduct Details:| Material | FRP |
| Automation Grade | Automatic |
| Capacity (LPH) | 2000 LPH |
| Usage/Application | Domestic |
| Water Source | Borewell Water |
| Deliver Type | PAN India |
3M Water Softner Hard water aɢects your home and health Water comes from a variety of sources including borewells, tanker, etc. The quality ofthis wateris questionable and increasingly hard. Hard water causes a lot of damage to not just your home (taps, appliances, plumbing), but also your health (hair and skin)
Additional Information:
Approx. Rs 26.01 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Physical State | Tablet |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Drinking Water Treatment |
| Tablet Size | 23.5 mm |
| Packaging Details | 25 kg Bag |
| Purity | 99.9 |
| Color | Brilliant white |
| Country of Origin | Made in India |
Approx. Rs 1,45,003 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Type Of Plant | 5 |
| Brand/Make | KYK |
| Capacity | 1.5/minit |
| Efficiency | Tritan(TM) Body (BPA free |
| Installation | 1Hour |
| Usage/Application | Max.: - 620mV,Avg.: - 410mV |
| Power | 70w |
| Purity | Purity of Plates 99.99% (Vale,London) |
| Weight | 2.4 KG |
| Dimension | 20 (W) X 322 (H) X 100 (D) mm |
| Model Name/Number | KYK Higen1+ |
World's Only Hydrogen Machine with PEM and TRITAN ChamberEasy to Use Method , FDA Approved
| Product | Hydrogen Water Generator | |
| 3 | Model | KYK Higen1+ |
| 4 | Size/Weight | 220 (W) X 322 (H) X 100 (D) mm; 2.4 Kgs |
| 5 | Manufacturing Company | KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea) |
| 6 | Manufacturing No./Date | See the backside of product |
| 7 | Connection Type | Stationary/ Direct connection to tap water |
| 8 | Installation | Counter-Top |
| 9 | Water Dispensing Method | Tankless system / Premium ceramic valve |
| 10 | Rated Voltage | AC220V, 50Hz~60Hz |
| 11 | Chamber Body | Tritan™ Body (BPA free) |
| 12 | Proton Exchange Membrane | Nafion™ PEM (from US DuPont) |
| 13 | Ozone Separator | Patented KYK® Ozone Separator |
| 14 | e-cell | Solid-Hybrid Hydrogen Titanium Platinum Anode + Cathode |
| 15 | Cleaning | Automatic Pole Exchange Cleaning (APEC) after every use by Mycom™ |
| 16 | Purity of Plates | 99.99% (Vale, London) |
| 17 | Filter Control | Embedded filter chip to check consumption |
| 18 | ORP (mV) | Max.: - 620mV, Avg.: - 410mV |
| 19 | Electromagnetic Wave Certification | MSIP-REM-K72-kykhizen1plus |
| 20 | MSDS (Material Safety Data Sheet) | Available |
| 21 | Water purification filter | Premium complex 1 filter with 6,000 Litres; No time limit |
| 22 | Flow Rate | Continuous 0.6 L/m (or 1.2L/m~AWI) |
| 23 | Power consumption | 70 W |
| 24 | Water Levels | 3 Hydrogen/Ozone/Purified |
| 25 | Hydrogen content | Max.: 1,575 ppb, Avg.: 1,270 ppb |
| 26 | Hydrogen Generation Technology | Patented technology for generating high-quality mg-free and ozone-free hydrogen water |
| 27 | Water Wastage (%) | Zero |
| 28 | Chemicals/Salt | No |
| 29 | Electrical Safety Certification No. | XH070308-17001A |
| 30 | Certifications | Medical Grade: US FDA (3005720077), ISO 13485 (MK0000124), GMP, 100+ Certifications |
| 31 | Structure | FDA approved BPA-free grade plastic |
| 32 | Power Source Protector | Fuse |
| 33 | Over-Current/Temp. Detector | Automatically stops the output of electrolytic cell |
| 34 | Colours | White with black sides and silver valve |
Additional Information:
Approx. Rs 77,001 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (LPH) | 2000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
Approx. Rs 2,09,002 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity(Litre/Hr) | 250 |
| Purification Type | RO + UV + UF |
| Installation Type | Counter Top |
| Features | Smart Indicator |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Model Name/Number | Eco Smart 250 LPH |
| Body Material | ABS Plastic |
Additional Information:
Approx. Rs 2,45,001 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Piece |
| Filter Type | Hydrogen drinking water |
| Storage Capacity | 5000 L |
| Purification Capacity (LPM) | 12 LPM |
| No. of Plates | 9 Plates |
The "7" in "KYK 66000 undersink 7" refers to the seven platinum-coated titanium plates inside the alkaline water ionizer. These plates are central to the machine's function of separating water into alkaline and acidic streams through electrolysis.
Explore More Products
© Water Gallery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited