Chennai, Tamil Nadu
GST No. 33AMOPT7452K1ZD
Approx. Rs 52,502 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Power(Horsepower) | 2 HP |
| Max Flow Rate(Litre/Min) | 100 LPM |
| Full Load Current | 10 bar pressure |
| Country of Origin | Made in India |
| 25.2 kg (weight) | 1x220-240 v v |
GrundfosColourMulticolourStylePumpsItem Dimensions LxWxH24 x 22 x 24 CentimetersPower SourceAcItem Weight8000 GramsMaximum Flow Rate53 Liters Per MinuteProduct Dimensions24L x 22W x 24H Centimeters
Approx. Rs 46,500 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1HP |
| Flow Rate | 2000 LPH |
| Usage/Application | Water Treatment |
| Horsepower | 1 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
Explore More Products
© Water Gallery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited